Product Details:
|
|
Brand Name: | HR MRX |
---|---|
Model Number: | LQ121K1LG52 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | Carton Packing |
Delivery Time: | Within 2 Days |
Payment Terms: | T/T, Western Union, PayPal |
Supply Ability: | 15 |
Detail Information |
|||
Brand: | HR MRX | Model: | LQ121K1LG52 |
---|---|---|---|
Application: | Patient Monitor | Warranty: | 3 Months |
Shipping: | All Over The World | Condition: | Original New |
Material: | Glass | Quality: | Excellent |
Highlight: | LQ121K1LG52 Patient Monitor Display,Tft Color Glass Patient Monitor Display |
Product Description
Tft Color Monitor SHARP LQ121K1LG52 Original Brand New Patient Monitor Display
Business Scope
B Ultrasound Probe Repair Range
Probe Detection, acoustical lens replacement, sound head(crystal,), shell, cable repair, shielding layer, tail-cull replacement.
Probe PCB repair, 4 dimension probe, 4 dimension probe motor repair.
Warranty: 90 days
Before shipping each machine will undergo:
Testing upon arrival
Evterior cleaning
Calibretion
Notice: This project sales could be affected by the us food and drug administration and state and local regulatory oversight. If this is the case, unless you are authorised buyer, otherwise don’t bid for this project.
Equipment Repair
Advanced: Quick 1 to 2 days turnaround
Repair parts: Mian board, parameter module, power supply etc.,
Common fault: SPO2, ECG, NIBP, device fault, equipment could not be turned on, blank screen, equipment could not be used.
Online shopping
All items are shown on company website. You can visit “ www.patientmonitor-repair.com” and “www.dotmed.com” and establish a stable trade relationship with many customers, to provide safer, more convenient online transactions.
Our engineer have ten years experience in medical repair place
Brand | Model | Equipment | Accessory |
GE | DASH3000 | patient monitor | DAS module |
DASH4000 | patient monitor | ||
DASH5000 | patient monitor | ||
Pro1000 | patient monitor | ||
Cardiocap5 | patient monitor | ||
SOLAR8000/I/M | patient monitor | TRAM/SAM module | |
Ohmeda Trusat TruSignal | Pulse Oximeter | ||
Ohmeda Tuffsat | Pulse Oximeter | ||
Responder 3000 | Defilbrillator | ||
170/171/172 Series | Fetal Monitors | ||
SPACELAB | 91387/91388 | patient monitor | 91496/D-91482/90516 module |
90518/91518 module | |||
96281-C05WJ/90347 | Telemetry | ||
MP series | M3001A module | ||
MP series | M3000-60002/M3000-60003 NIBP | ||
M1205A | patient monitor | ||
M3046A | patient monitor | ||
NIHON KOHDEN | TEC-7621C | Defilbrillator | |
TEC-7631C | Defilbrillator | ||
CSI | VISOR | patient monitor | |
2000 | Pulse Oximeter | ||
NELLCOR | N-600/N-600x | Pulse Oximeter | |
NONiN | Model2500 | Pulse Oximeter | |
Mindray | T series | MPM module | |
Datascope Passport2 | patient monitor | ||
Datascope spectrum | patient monitor | ||
Storz | 264300 20 | Insufflators | |
Stryker | 45L | Endoscope | |
smith&nephew | 420XL | Xenon Light Source | |
460P 3-CCD | Digital Camera | ||
C5-1 Probe | |||
L12-5 Probe | |||
C5-2 21426A Probe | |||
C8-4V Probe | |||
GE | 3S-RS Probe | ||
4C-RS Probe |
Brand | Model | Equipment | Parts |
GE | DASH 2500 | patient monitor | |
DASH 3000 | patient monitor | DASH module | |
DASH 4000 | patient monitor | ||
DASH 5000 | patient monitor | ||
Cardiocap5 | patient monitor | ||
SOLAR8000/I/M | patient monitor | TRAM/SAM module | |
Ohemda Trusat Trusignal | Pulse Oximeter | ||
Ohemda Tuffsat | Pulse Oximeter | ||
Responder 3000 | Defibrillator | ||
SPACELAB | 91387/91388/91393 | patient monitor | 91496/D-91482/90516 module |
91369/91390 | patient monitor | 90518/91518 module | |
DM3 | patient monitor | ||
90347 | Telemetry | ||
MP Series | M3001A module | ||
MP Series | M3000-60002/M3000-60003 NIBP | ||
M1205A | patient monitor | ||
M3046A | patient monitor | ||
M2601A/M2601B | Telemetry | ||
NIHON KOHDEN | TEC-7621C | Defibrillator | |
TEC-7631C | Defibrillator | ||
NELLCOR | N-595/N-600/N-600x | Pulse Oximeter | |
NONIN | model 2500 | Pulse Oximeter | |
Mindray | T series | MPM module | |
Datascope passport 2 | patient monitor | ||
Datascope Spectrum | patient monitor | ||
Storz | 264300 20 | Insufflators | |
Stryker | 45L | Endoscope | |
Smith&nephew | 420XL | Xenon Light Source | |
460P 3-CCD | Digital Camera |
Professional
Engineer with 10 years of professional experience in the , Mindray, and other manufacturers have received professional training to ensure the fastest, most efficient solution to the problems encountered by customers.
Enter Your Message