Product Details:
|
|
Place of Origin: | Origianl |
---|---|
Model Number: | M1572A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | Negotiate |
Packaging Details: | Normal Standard Package/ Individual Package |
Delivery Time: | 1-3 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 100 pcs per week |
Detail Information |
|||
Items: | Cuff Paediatric | Price: | Negotiation |
---|---|---|---|
Payments: | Western Union, Paypal, T/T | Lead Time: | Within A Week |
Shipments: | DHL, EMS, UPS, ACS Etc. | Package: | Normal Standard Package/ Individual Package |
Warranty: | 3 Months | Stock: | Available |
Highlight: | medical accessories,medical parts |
Product Description
Medical M1572A Cuff Paediatric Shipping Time within A Week after Payment All Over the World
CABLE ASSY ECG MLT-LNK 3/5 LEAD 3.6M AHA
LDWR AHA 5LD GRAB SH MOLDED
Ldwr Set, Multi-Link Snap 29In AHA
Covidien Interface Cable
Covidien Compatible Finger Sensor,with DB9 connector 1M
CABLE ASSY SPO2 Covidien OXIMAX 3M
DS1--A Covidien DuraSensor Reusable Finger Probe DS100A (1/box)
Ohmeda SPO2 Finger Sensor
NIBP Dual Tube BP Tubing, Adult 3.6M for Dash and Tram
DURA-CUF* Cuff, Adult, 2-Tube Sub-Min, Navy,
CARDIOSERV battery BTRY RECHGR NICD SCP
CARDIOSERV PADDLE PAIR DEFIB CSERV
MAC1200 MAC800 Cable,Leadwire
MAC800 battery
MAC5000 CABLE ASSY HOST CASE
CAM 14 Leadwire Set, 10 Lead, Banana, AHA, Mixed Lengths
SEER Light patient cable 3 Channel
CORO170 U/S XDCR WATERTIGHT BUTTON 8' CABLE
CORO170 TOCO XDCR WATERTIGHT BUTTON 8' CABLE
CABLE LEAD SET, ECG, 72 in. WIRES
Company Strengths:
Our Company Business Scopes
|
|
GE |
|
Nihon Kohden |
|
Mindray |
|
Spacelabs |
|
Siemens |
|
Tyco |
|
Common Faults Repair | |
1. Unbootable/ Unable to boot up | 2. The module ( M3001A ) can’t detect blood pressure. |
3. The module can’t be connected. | 4. Automatically disconnect. |
5. The sphygmomanometer has a leak. | 6. NIBP equipment failure. |
7. Unable to contact. | 8. Error reporting MMS disconnected. |
9. False alarm MMS pull out. | 10. Can’t load out. |
11. ECG malfunctions. | 12. ECG equipment out of order. |
13. Software upgrades. | 14. NIBP fails to inflate. |
15. IBP equipment faults. | 16. M3012A module can’t be detected. |
17. Automatically restart. | 18. The encoder can’t work. |
19. Blue screen appears after startup. | 20. No ECG signal. |
21. Unable to enter the select menu. | 22. Alarm occurs when starting up, and the failure light is on. |
23. Report CO2 plugging. | 24. MMSL developing module faults. |
25. M3015A / M3001A module faults. | 26. No power display light. |
27. NBP equipment faults. | 28. ECG and oximeter equipment faults. |
29. LCD lamp aging. | 30. Inflated blood pressure does not indicate a number. |
31. The key plate is out of order. | 32. Encoder failure. |
33. Can’t inflate. | 34. NIBP equipment faults. |
35. SP O2 and ECG equipment fault. | 36. Unable to charge. |
37. The touch screen can’t work. | 38. The screen shows double image. |
39. Error code 1000. Error code 20004. | 40. No alarm sounds. |
Enter Your Message